mob_spawns
Table of Contents
Mob Spawns
Information on what mobs spawn where, when, and how.
Overworld
| Mob Name | Spawn Conditions | Location |
|---|---|---|
| Pillager Tank | 1% chance to spawn alongside normal pillagers10% chance to spawn in Dark Oak Forest | Anywhere Pillagers are foundDark Oak Forest |
| Witch | Some percentage chance to spawn in Dark Forest | Dark Oak Forest |
| Cave Spider | Some percentage chance to spawn in Dark Forest | Dark Oak Forest |
| Vindicator | Some percentage chance to spawn in Dark Forest | Dark Oak Forest |
| Necro Knight | 20% Chance to replace zombie spawn in Dark Oak Forest3% chance to replace zombie spawn anywhere else on the surface | Dark Oak ForestAnywhere |
| Zombie Miner | 50% chance to replace a zombie when Y is less than 50Is not considered outside and is on the following blocksDirt, Stone, Gravel, Granite, Diorite, Andesite, DeepslateCalcite, Tuff, Dripstone Block, Moss Block, and Clay Block | Underground |
| Skeleton Crusher | 10% chance to replace skeleton spawn | Anywhere |
| Jack o Lantern Skeleton | 40% chance to replace skeleton spawn. Only during October | Anywhere |
| Mooshroom | 4% chance to spawn in Dark Oak Forest | Dark Oak Forest |
| Snow Golem | 40% chance to spawn in Tiaga and Icy Biomes. Only during December | Tiaga and Icy Biomes |
Nether
| Mob Name | Spawn Conditions | Location |
|---|---|---|
| Skeleton Crusher | 10% chance to replace skeleton spawn | Anywhere |
| Jack o Lantern Skeleton | 40% chance to replace skeleton spawn. Only during October | Anywhere |
The End
| Mob Name | Spawn Conditions | Location |
|---|---|---|
| Phantom | Replaces Enderman spawn 15% of the time | Anywhere |
mob_spawns.txt · Last modified: by ladyhaley
