custom_crops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| custom_crops [16/052025 03:56] – ladyhaley | custom_crops [16/052025 06:19] (current) – ladyhaley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Custom Crops ====== | ||
| + | |||
| Custom Crops adds Seasons, Sprinklers, Fertilizers, | Custom Crops adds Seasons, Sprinklers, Fertilizers, | ||
| + | |||
| + | ====== Gameplay Mechanics ====== | ||
| + | |||
| + | ===== How to get seeds ===== | ||
| + | |||
| + | === Farm Shop === | ||
| + | |||
| + | At the Server Store, in the survival shopping district, Monika has a chance to sell Corn, Grape, and Tomato seeds. Her trades refresh every once in a while so feel free to check back if she didn't have what you needed. | ||
| + | |||
| + | === Sniffer Digging === | ||
| + | |||
| + | Sniffers are able to dig up crop seeds, long with an expanded list of other items, [[miscellaneous# | ||
| + | |||
| + | ===== Seasons ===== | ||
| + | |||
| + | Seasons last for 28 in game days, they cycle through Spring, Summer, Autumn, and Winter. Plants are only able to grow in specific seasons. | ||
| + | |||
| + | ===== Dry Soil ===== | ||
| + | |||
| + | Soil that is dry, and has not been watered, will result in most plants planted in them dying. Be sure to keep your soil watered | ||
| + | |||
| + | ===== Crows ===== | ||
| + | |||
| + | Crows have a chance to coming in and destroying your crops. A scarecrow is enough to stop them from spawning. | ||
| ====== Items ====== | ====== Items ====== | ||
| Line 132: | Line 158: | ||
| ===== Apple Tree ===== | ===== Apple Tree ===== | ||
| - | Grow apples | + | Apple Trees grow in Spring, Summer, and Autumn, and do not require soil hydration |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Apples: 1-4 | ||
| < | < | ||
| Line 145: | Line 175: | ||
| ===== Cabbages ===== | ===== Cabbages ===== | ||
| - | Grow cabbages | + | Tomatoes only grow in Spring and Summer, and does not require soil hydration |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Cabbage Seeds: 1 | ||
| + | * Cabbages: 1 | ||
| < | < | ||
| Line 155: | Line 190: | ||
| </ | </ | ||
| - | ===== Chinese | + | ===== Chinese |
| + | |||
| + | Tomatoes only grow in Spring, Summer, and Autumn, and does not require soil hydration | ||
| + | |||
| + | ==== Yield ==== | ||
| - | Grow cabbages | + | * Chinese Cabbage Seeds: 1 |
| + | * Chinese Cabbages: 1 | ||
| < | < | ||
| Line 169: | Line 209: | ||
| ===== Corn ===== | ===== Corn ===== | ||
| - | Grow Corn | + | Corn only grows in Summer and Autumn, and require a minimum soil hydration of 1 |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Corn Seeds: 1 | ||
| + | * Corn: 1-3 | ||
| < | < | ||
| Line 181: | Line 226: | ||
| ===== Eggplant ===== | ===== Eggplant ===== | ||
| - | Grow Eggplant | + | Eggplant |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Eggplant Seeds: 1 | ||
| + | * Eggplants: 3-6 | ||
| < | < | ||
| Line 193: | Line 243: | ||
| ===== Garlic ===== | ===== Garlic ===== | ||
| - | Grow Garlic | + | Garlic |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Garlic Seeds: 1 | ||
| + | * Garlic: 4 | ||
| < | < | ||
| Line 204: | Line 259: | ||
| ===== Grapes ===== | ===== Grapes ===== | ||
| - | Grow Grapes | + | Grapes |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Grape Seeds: 1 | ||
| + | * Grapes: 3-5 | ||
| < | < | ||
| Line 218: | Line 278: | ||
| ===== Hops ===== | ===== Hops ===== | ||
| - | Grow Hops | + | Hops only grow in Summer, and require a minimum soil hydration of 1 |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Hop Seeds: 1 | ||
| + | * Hops: 2-5 | ||
| < | < | ||
| Line 229: | Line 294: | ||
| ===== Peppers ===== | ===== Peppers ===== | ||
| - | Grow Peppers | + | Peppers |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Pepper Seeds: 1 | ||
| + | * Peppers: 3-6 | ||
| < | < | ||
| Line 242: | Line 312: | ||
| ===== Pineapple ===== | ===== Pineapple ===== | ||
| - | Grow Pineapples | + | Pineapples |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Pineapple Seeds: 1 | ||
| + | * Pineapples: 1 | ||
| < | < | ||
| Line 254: | Line 329: | ||
| ===== Pitaya ===== | ===== Pitaya ===== | ||
| - | Grow Pitaya | + | Pitayas only grow in Spring and Autumn, and require a minimum soil hydration of 1 |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Pitaya | ||
| + | * Pitayas: 3-5 | ||
| + | |||
| + | Can also drop Dark Oak Logs when broken | ||
| < | < | ||
| Line 268: | Line 350: | ||
| ===== Tomato ===== | ===== Tomato ===== | ||
| - | Grow Tomato | + | Tomatoes only grow in Summer, and require a minimum soil hydration of 3 |
| + | |||
| + | ==== Yield ==== | ||
| + | |||
| + | * Tomato | ||
| + | * Tomatoes: 1-4 | ||
| < | < | ||
| Line 275: | Line 362: | ||
| : | : | ||
| : | : | ||
| - | : | + | : |
| </ | </ | ||
custom_crops.1747367810.txt.gz · Last modified: by ladyhaley
