insect_drops
This is an old revision of the document!
Table of Contents
Insect Drops
Edit
Basic Information
For the most part, bugs don't have much practical use, some of them can be used as bait when fishing to get certain fish types, but for the most part, they just look pretty. You can sell them to Tom Nook for money tho, next to the community center at spawn.
Drop Rates
Crops
This includes Wheat, Carrots, Potatoes, and Beetroot
Texture | Bug Names | Rarity | Cost | Drops from |
---|---|---|---|---|
Worm | Common | $100 | ||
Selfless Ant | Common | $100 | ||
Pill Bug | Common | $100 | ||
Snail | Common | $100 | ||
Termite | Common | $100 | ||
Silverfish | Common | $100 | ||
Horsefly | Common | $100 | ||
Flea | Common | $100 | ||
Fruit Fly | Common | $100 | ||
Moth | Common | $100 | ||
Cricket | Uncommon | $250 | ||
Sinful Ant | Uncommon | $250 | ||
Rainbow Caterpillar | Uncommon | $250 | ||
Butterfly | Uncommon | $250 | ||
Gay Butterfly | Uncommon | $250 | ||
Lesbian Butterfly | Uncommon | $250 | ||
Bi Butterfly | Uncommon | $250 | ||
Trans Butterfly | Uncommon | $250 | ||
Pan Butterfly | Uncommon | $250 | ||
Non Binary Butterfly | Uncommon | $250 | ||
Ace Butterfly | Uncommon | $250 | ||
Aro Butterfly | Uncommon | $250 | ||
Bee Larva | Uncommon | $250 | ||
Bee Pupa | Uncommon | $250 | ||
Honeybee | Uncommon | $250 | ||
Maggot | Uncommon | $250 | ||
Dragonfly | Rare | $500 | ||
Dung beetle | Rare | $500 | ||
Ladybug | Rare | $500 | ||
Trans Ladybug | Rare | $500 | ||
Spider | Legendary | $750 | ||
Spiney Leaf Insect | Legendary | $750 | ||
Christmas Beetle | Legendary | $750 | ||
Orchid Mantis | Legendary | $750 | ||
insect_drops.1750328771.txt.gz · Last modified: by ladyhaley