mythicmobs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mythicmobs [24/082024 16:08] – [Skeleton Crusher] ladyhaley | mythicmobs [19/022025 01:28] (current) – ladyhaley | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Zombies have a 20% chance to spawn with fully randomized kits of armor, comprised of many different materials. | Zombies have a 20% chance to spawn with fully randomized kits of armor, comprised of many different materials. | ||
| + | |||
| + | Normal Zombies have a 10% chance to spawn with a random potion effect | ||
| + | |||
| + | Random Armor Zombies have both a 10% and a 30% chance to spawn with random potion effects | ||
| ==== Witches ==== | ==== Witches ==== | ||
| Witches spawn 3 bats upon their death. | Witches spawn 3 bats upon their death. | ||
| + | |||
| + | ==== Spiders ==== | ||
| + | |||
| + | Spiders will spawn at a random size scale from 0.4 to 1.35 (The models and textures in the image are an unrelated texture pack){{ : | ||
| + | |||
| + | . | ||
| + | |||
| + | . | ||
| ===== Custom Mobs ===== | ===== Custom Mobs ===== | ||
| Line 50: | Line 62: | ||
| {{ : | {{ : | ||
| - | |||
| ==== Necro Knight ==== | ==== Necro Knight ==== | ||
| Line 56: | Line 67: | ||
| The Necro Knight is Zombie wearing full Netherite armor and a Netherite Sword, that moves slowly, but rides a Zombie Horse, that moves fairly quickly. Its armor and sword enchantments are randomized | The Necro Knight is Zombie wearing full Netherite armor and a Netherite Sword, that moves slowly, but rides a Zombie Horse, that moves fairly quickly. Its armor and sword enchantments are randomized | ||
| - | === Known Bug === | + | They have both a 10% and a 30% chance |
| - | + | ||
| - | Visually will be standing still while the horse moves separately from it, however the server still considers the knight on the horse and will do damage | + | |
| . | . | ||
mythicmobs.1724515707.txt.gz · Last modified: by ladyhaley
