miscellaneous
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
miscellaneous [01/092024 08:27] – ladyhaley | miscellaneous [02/062025 11:01] (current) – ladyhaley | ||
---|---|---|---|
Line 18: | Line 18: | ||
A big title and ping sounds show up letting you know when your item has low durability left so you don't accidentally break your tools and lose all your enchantments.{{ : | A big title and ping sounds show up letting you know when your item has low durability left so you don't accidentally break your tools and lose all your enchantments.{{ : | ||
- | |||
- | ===== Dual Horse ===== | ||
- | |||
- | Two players can ride on a horse at the same time, yippie!!!! | ||
===== G-Sit ===== | ===== G-Sit ===== | ||
Line 30: | Line 26: | ||
Any mob that is connected to you with a lead will teleport to the location you are teleporting. | Any mob that is connected to you with a lead will teleport to the location you are teleporting. | ||
- | |||
- | ===== Interaction Visualiser ===== | ||
- | |||
- | Blocks such as chests, workbenches, | ||
===== Wandering Trades ===== | ===== Wandering Trades ===== | ||
Line 44: | Line 36: | ||
If anyone joins the server using the Vivecraft mode, either in VR or Desktop mode, you will be able to see other players who are in VR mode and their movements. The server also respects their movements that would normally be impossible | If anyone joins the server using the Vivecraft mode, either in VR or Desktop mode, you will be able to see other players who are in VR mode and their movements. The server also respects their movements that would normally be impossible | ||
+ | |||
+ | ===== Better Sniffers ===== | ||
+ | |||
+ | Sniffers now have more items they can find, and some that are biome specific{{ : | ||
+ | |||
+ | Sniffers can sniff for blocks on Dirt, Grass Blocks, Podzol, Coarse Dirt, Rooted Dirt, Moss Blocks, Mud, Sand, Soul Sand, Crimson Nylium, Warped Nylium, Netherrack, End Stone, Sculk, Mycelium, and Muddy Mangrove Roots | ||
+ | |||
+ | ==== Sniffer loot Table ==== | ||
+ | |||
+ | ^ Item Name ^ Drop Weight | ||
+ | | Cabbage Seeds | 5 | None | | ||
+ | | Chinese Cabbage Seeds | 5 | None | | ||
+ | | Corn Seeds | 5 | None | | ||
+ | | Eggplant Seeds | 5 | None | | ||
+ | | Garlic Seeds | 5 | None | | ||
+ | | Grape Seeds | 5 | None | | ||
+ | | Hop Seeds | 5 | None | | ||
+ | | Pepper Seeds | 5 | None | | ||
+ | | Pineapple Seeds | 5 | None | | ||
+ | | Pitaya Seeds | 5 | None | | ||
+ | | Tomato Seeds | 5 | None | | ||
+ | | Name Tag | 20 | None | | ||
+ | | Flint | 20 | Dimension is Overworld | | ||
+ | | Popped Chorus Fruit | 40 | Dimension is The End | | ||
+ | | Chorus Fruit | 40 | Dimension is The End | | ||
+ | | Wither Skeleton Skull | 1 | Structure is Fortress | | ||
+ | | Magma Cream | 40 | Dimension is The Nether | | ||
+ | | Pink Petals | 40 | Biome is Cherry Grove | | ||
+ | | Beetroot Seeds | 5 | Dimension is Overworld | | ||
+ | | Rotten Flesh | 5 | None | | ||
+ | | Quartz | 40 | Dimension is Nether | | ||
+ | | Netherite Scrap | 1 | Dimension is Nether | | ||
+ | | Crimson Fungus | 40 | Biome is Crimson Forest | | ||
+ | | Porkchop | 35 | Biome is Crimson Forest | | ||
+ | | Leather | 35 | Biome is Crimson Forest | | ||
+ | | Gold Ingot | 35 | Biome is Crimson Forest | | ||
+ | | Ender Pearl | 40 | Biome is Warped Forest | | ||
+ | | Warped Fungus | 40 | Biome is Warped Forest | | ||
+ | | Sand | 40 | Biome is Badlands, Soul Sand Valley, Beach, or Desert | | ||
+ | | Wither Rose | 10 | Biome is Desert | | ||
+ | | Skeleton Skull | 4 | Biome is Desert or Soul Sand Valley | | ||
+ | | Ghast Tear | 20 | Biome is Soul Sand Valley | | ||
+ | | Bone | 50 | Biome is Soul Sand Valley | | ||
+ | | Sculk Sensor | 40 | Biome is Deep Dark | | ||
+ | | Redstone | 40 | Biome is Mushroom Fields | | ||
+ | | Iron Ingot | 36 | Biome is Mushroom Fields | | ||
+ | | Wheat | 40 | Biome is Mushroom Fields | | ||
+ | | Suspicious Stew | 30 | Biome is Mushroom Fields | | ||
+ | | Gunpowder | 40 | Biome is Desert | | ||
+ | | TNT | 20 | Biome is Desert and Structure is Desert Pyramid | | ||
+ | | Dead Bush | 20 | Biome is Desert | | ||
+ | | Cactus | 40 | Biome is Desert | | ||
+ | | Verdant Froglight | 40 | Biome is Mangrove Swamp or Swamp | | ||
+ | | Ochre Froglight | 40 | Biome is Mangrove Swamp or Swamp | | ||
+ | | Pearlescent Froglight | 40 | Biome is Mangrove Swamp or Swamp | | ||
+ | | Frogspawn | 40 | Biome is Mangrove Swamp or Swamp | | ||
+ | | Slimeball | 60 | Biome is Mangrove Swamp or Swamp | | ||
+ | | Vine | 30 | Biome is Jungle | | ||
+ | | Cocoa Beans | 40 | Biome is Jungle | | ||
+ | | Bamboo | 40 | Biome is Jungle | | ||
+ | | Salmon | 40 | Biome is Beach | | ||
+ | | Turtle Egg | 4 | Biome is Beach | | ||
+ | | Turtle Scute | 34 | Biome is Beach | | ||
+ | | Dead Fire Coral Fan | 40 | Biome is Beach | | ||
+ | | Nautilus Shell | 40 | Biome is Beach | | ||
+ | | Glow Berries | 20 | Dimension is Overworld | | ||
+ | | Sweet Berries | 20 | None | | ||
+ | | Moss Block | 20 | None | | ||
+ | | String | 8 | None | | ||
+ | | Spider Eye | 8 | None | | ||
+ | | Brown Mushroom | 3 | None | | ||
+ | | Red Mushroom | 3 | None | | ||
+ | | Golden Apple | 1 | None | | ||
+ | | Golden Carrot | 8 | None | | ||
+ | | Carrot | 20 | None | | ||
+ | | Charcoal | 8 | None | | ||
+ | | Snort Pottery Shard | 15 | None | | ||
+ | | Stick | 5 | None | | ||
+ | | Wheat Seeds | 20 | Dimension is Overworld | | ||
+ | | Torchflower Seeds | 20 | Dimension is Overworld | | ||
+ | | Pitcher Pod | 2 | Dimension is Overworld | | ||
+ | | Armadillo Scute | 40 | Biome is Badlands or Savannah | | ||
+ | | Wolf Armor | 5 | Biome is Forest | | ||
miscellaneous.1725179273.txt.gz · Last modified: by ladyhaley