brewery
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
brewery [26/092024 08:22] – [Miku Sweat] ladyhaley | brewery [17/062025 11:15] (current) – ladyhaley | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Brewery ====== | ====== Brewery ====== | ||
+ | |||
+ | {{: | ||
===== Getting Started ===== | ===== Getting Started ===== | ||
Line 95: | Line 97: | ||
==== Tea ==== | ==== Tea ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
* Difficulty: 1 | * Difficulty: 1 | ||
Line 102: | Line 104: | ||
==== Sweet Tea ==== | ==== Sweet Tea ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
* Difficulty: 6 | * Difficulty: 6 | ||
Line 109: | Line 111: | ||
==== Milk Tea ==== | ==== Milk Tea ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
* Difficulty: 5 | * Difficulty: 5 | ||
Line 124: | Line 126: | ||
==== Herbal Tea ==== | ==== Herbal Tea ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking time: 5 Minutes | * Cooking time: 5 Minutes | ||
* Distill Runs: 5 | * Distill Runs: 5 | ||
* Difficulty: 5 | * Difficulty: 5 | ||
* Effects: Regeneration 40sec, Night Vision 60sec | * Effects: Regeneration 40sec, Night Vision 60sec | ||
+ | |||
+ | ==== Hot Chocolate ==== | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 2 Minutes | ||
+ | * Difficulty: 2 | ||
+ | * Effects: Haste 40 | ||
==== Stale Coffee/ | ==== Stale Coffee/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 2 Minutes | * Cooking Time: 2 Minutes | ||
* Difficulty: 3 | * Difficulty: 3 | ||
Line 143: | Line 152: | ||
* Difficulty: 5 | * Difficulty: 5 | ||
* Effects: Speed 2, 130sec | * Effects: Speed 2, 130sec | ||
- | |||
- | ==== Cider/ | ||
- | |||
- | * Ingredients: | ||
- | * Cooking Time: 5 Minutes | ||
- | * Age: 5 Years | ||
- | * Wood: Any | ||
- | * Difficulty: 3 | ||
- | * Effects: Heal 3, Saturation, Regeneration 40sec | ||
==== Slurpee ==== | ==== Slurpee ==== | ||
Line 172: | Line 172: | ||
==== Skunky Wheatbeer/ | ==== Skunky Wheatbeer/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 8 Minutes | * Cooking Time: 8 Minutes | ||
* Age: 2 Years | * Age: 2 Years | ||
Line 181: | Line 181: | ||
==== Skunky Beer/ | ==== Skunky Beer/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 8 Minutes | * Cooking Time: 8 Minutes | ||
* Age: 3 Years | * Age: 3 Years | ||
Line 190: | Line 190: | ||
==== Skunky Darkbeer/ | ==== Skunky Darkbeer/ | ||
- | * Ingredients: | + | * Ingredients: |
- | * Cooking Time: 8 Minutes | + | * Cooking Time: 18 Minutes |
* Age: 8 Years | * Age: 8 Years | ||
* Wood: Spruce | * Wood: Spruce | ||
* Difficulty: 2 | * Difficulty: 2 | ||
* Alcohol: 7 | * Alcohol: 7 | ||
+ | |||
+ | ==== Mushroom Vodka/ | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 8 Minutes | ||
+ | * Distil runs: 5 | ||
+ | * Age: 0 Years | ||
+ | * Wood: Spruce | ||
+ | * Difficulty: 7 | ||
+ | * Alcohol: 18 | ||
+ | * Effects: Weakness 80, Confusion 27, Night Vision 50-80, Slowness 2-12 | ||
+ | |||
+ | ==== Egg Liquor/ | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 2 Minutes | ||
+ | * Age: 3 Years | ||
+ | * Wood: Any | ||
+ | * Difficulty: 4 | ||
+ | * Alcohol: 10 | ||
==== Awkward Mead/ | ==== Awkward Mead/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 3 | * Cooking Time: 3 | ||
* Age: 4 Years | * Age: 4 Years | ||
Line 208: | Line 228: | ||
==== Apple Mead/Sweet Apple Mead/Golden Apple Mead ==== | ==== Apple Mead/Sweet Apple Mead/Golden Apple Mead ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
* Age: 4 Years | * Age: 4 Years | ||
Line 215: | Line 235: | ||
* Alcohol: 12 | * Alcohol: 12 | ||
* Effects: Water Breathing 2, 150sec | * Effects: Water Breathing 2, 150sec | ||
+ | |||
+ | ==== Cider/ | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 5 Minutes | ||
+ | * Age: 5 Years | ||
+ | * Wood: Any | ||
+ | * Difficulty: 3 | ||
+ | * Effects: Heal 3, Saturation, Regeneration 40sec | ||
+ | |||
+ | ==== Sour Apple Liquor/ | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 16 Minutes | ||
+ | * Distill Runs: 3 | ||
+ | * Age: 6 Years | ||
+ | * Wood: Acacia | ||
+ | * Difficulty: 5 | ||
+ | * Alcohol: 14 | ||
==== Bitter Rum/Spicy Rum/Golden Rum ==== | ==== Bitter Rum/Spicy Rum/Golden Rum ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 6 Minutes | * Cooking Time: 6 Minutes | ||
* Distill Runs: 2 | * Distill Runs: 2 | ||
Line 229: | Line 268: | ||
==== Lousy Vodka/ | ==== Lousy Vodka/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 15 Minutes | * Cooking Time: 15 Minutes | ||
* Distill Runs: 3 | * Distill Runs: 3 | ||
Line 238: | Line 277: | ||
==== Poor Absinthe/ | ==== Poor Absinthe/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
* Distill runs: 6 | * Distill runs: 6 | ||
Line 247: | Line 286: | ||
==== Shitty Gin/ | ==== Shitty Gin/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Distill Runs: 6 | * Distill Runs: 6 | ||
Line 256: | Line 295: | ||
==== Motor Oil/ | ==== Motor Oil/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
* Age: 10 Years | * Age: 10 Years | ||
Line 266: | Line 305: | ||
==== Rubbing Alcohol/ | ==== Rubbing Alcohol/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
* Distill Runs: 20 | * Distill Runs: 20 | ||
Line 275: | Line 314: | ||
==== Bland Wine/ | ==== Bland Wine/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
* Age: 10 Years | * Age: 10 Years | ||
Line 285: | Line 324: | ||
==== Alcoholic Sugar/ | ==== Alcoholic Sugar/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 6 Minutes | * Cooking Time: 6 Minutes | ||
* Distill Runs: 10 | * Distill Runs: 10 | ||
Line 294: | Line 333: | ||
==== Spicy Liquid/ | ==== Spicy Liquid/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 8 Minutes | * Cooking Time: 8 Minutes | ||
* Age: 14 Years | * Age: 14 Years | ||
Line 304: | Line 343: | ||
==== Pina Colada ==== | ==== Pina Colada ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
* Difficulty: 3 | * Difficulty: 3 | ||
Line 331: | Line 370: | ||
==== Potato Soup ==== | ==== Potato Soup ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
* Difficulty: 1 | * Difficulty: 1 | ||
Line 338: | Line 377: | ||
==== French Onion Soup ==== | ==== French Onion Soup ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
* Difficulty: 2 | * Difficulty: 2 | ||
Line 345: | Line 384: | ||
==== Beef Stew ==== | ==== Beef Stew ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Difficulty: 2 | * Difficulty: 2 | ||
* Effects: Heal +3 | * Effects: Heal +3 | ||
- | |||
==== Vegetable Stew ==== | ==== Vegetable Stew ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Difficulty: 2 | * Difficulty: 2 | ||
Line 360: | Line 398: | ||
==== Chicken Noodle Soup ==== | ==== Chicken Noodle Soup ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Difficulty: 2 | * Difficulty: 2 | ||
Line 367: | Line 405: | ||
==== Seaweed Soup ==== | ==== Seaweed Soup ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Difficulty: 2 | * Difficulty: 2 | ||
* Effects: Water Breathing 30sec, Heal +5 | * Effects: Water Breathing 30sec, Heal +5 | ||
+ | |||
+ | ==== Seafood Chowder ==== | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 7 Minutes | ||
+ | * Difficulty: 2 | ||
+ | * Effects: Water Breathing 30sec, Dolphins Grace 30sec. Heal +5 | ||
==== Hot Pot ==== | ==== Hot Pot ==== | ||
Line 378: | Line 423: | ||
* Difficulty: 10 | * Difficulty: 10 | ||
* Effects: Heal +50 | * Effects: Heal +50 | ||
+ | |||
+ | ==== Fish & Eggplant Curry ==== | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 5 Minutes | ||
+ | * Difficulty: 2 | ||
+ | * Effects: Heal +10 | ||
===== Special Beverages ===== | ===== Special Beverages ===== | ||
Line 383: | Line 435: | ||
==== Red Drank/ | ==== Red Drank/ | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Distill Runs: 20 | * Distill Runs: 20 | ||
Line 391: | Line 443: | ||
==== Diet Blood ==== | ==== Diet Blood ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
* Distill Runs: 10 | * Distill Runs: 10 | ||
Line 403: | Line 455: | ||
* Difficulty: 1 | * Difficulty: 1 | ||
* Effects: Fire Resistance 20sec | * Effects: Fire Resistance 20sec | ||
- | |||
==== Miku Mixer ==== | ==== Miku Mixer ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 13 Minutes | * Cooking Time: 13 Minutes | ||
* Distill Runs: 5 | * Distill Runs: 5 | ||
Line 414: | Line 465: | ||
* Difficulty: 10 | * Difficulty: 10 | ||
* Effects: Increase Damage 200sec, Damage Resistance 200sec, Health Boost 5, Glowing 30sec | * Effects: Increase Damage 200sec, Damage Resistance 200sec, Health Boost 5, Glowing 30sec | ||
- | |||
==== Banned Player Tears ==== | ==== Banned Player Tears ==== | ||
Line 425: | Line 475: | ||
==== Creeper, Aww Man ==== | ==== Creeper, Aww Man ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
* Distill Runs: 5 | * Distill Runs: 5 | ||
Line 434: | Line 484: | ||
==== Essence of Ladyhaley ==== | ==== Essence of Ladyhaley ==== | ||
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
* Age: 20 Years | * Age: 20 Years | ||
Line 441: | Line 491: | ||
* Effects: Glowing 300, Regeneration 300, Heal 300, Levitation 15, Luck 300, Speed 300, Increase Damage 300, Jump 300, Water Breathing 300, Damage Resistance 300 | * Effects: Glowing 300, Regeneration 300, Heal 300, Levitation 15, Luck 300, Speed 300, Increase Damage 300, Jump 300, Water Breathing 300, Damage Resistance 300 | ||
- | ==== Gamer Girl Bathwater | + | ==== Gamer Girl Mason Jar ==== |
- | * Ingredients: | + | * Ingredients: |
* Cooking Time: 6 | * Cooking Time: 6 | ||
* Distill Runs: 9 | * Distill Runs: 9 | ||
* Difficulty: 10 | * Difficulty: 10 | ||
* Effects: Blindness 50, Harm 50, Confusion 50, Levitation 50, Slow 50, Slow Digging 50, Slow Falling 50, Wither 50, Weakness 50 | * Effects: Blindness 50, Harm 50, Confusion 50, Levitation 50, Slow 50, Slow Digging 50, Slow Falling 50, Wither 50, Weakness 50 | ||
+ | |||
+ | ==== Pegasus Cocktail ==== | ||
+ | |||
+ | * Ingredients: | ||
+ | * Cooking Time: 6 Minutes | ||
+ | * Difficulty: 10 | ||
+ | * Effects: Levitation, Speed | ||
brewery.1727338962.txt.gz · Last modified: by ladyhaley