brewery
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| brewery [17/062025 10:59] – ladyhaley | brewery [17/062025 11:15] (current) – ladyhaley | ||
|---|---|---|---|
| Line 268: | Line 268: | ||
| ==== Lousy Vodka/ | ==== Lousy Vodka/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 15 Minutes | * Cooking Time: 15 Minutes | ||
| * Distill Runs: 3 | * Distill Runs: 3 | ||
| Line 277: | Line 277: | ||
| ==== Poor Absinthe/ | ==== Poor Absinthe/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
| * Distill runs: 6 | * Distill runs: 6 | ||
| Line 286: | Line 286: | ||
| ==== Shitty Gin/ | ==== Shitty Gin/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Distill Runs: 6 | * Distill Runs: 6 | ||
| Line 295: | Line 295: | ||
| ==== Motor Oil/ | ==== Motor Oil/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
| * Age: 10 Years | * Age: 10 Years | ||
| Line 305: | Line 305: | ||
| ==== Rubbing Alcohol/ | ==== Rubbing Alcohol/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
| * Distill Runs: 20 | * Distill Runs: 20 | ||
| Line 314: | Line 314: | ||
| ==== Bland Wine/ | ==== Bland Wine/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
| * Age: 10 Years | * Age: 10 Years | ||
| Line 324: | Line 324: | ||
| ==== Alcoholic Sugar/ | ==== Alcoholic Sugar/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 6 Minutes | * Cooking Time: 6 Minutes | ||
| * Distill Runs: 10 | * Distill Runs: 10 | ||
| Line 333: | Line 333: | ||
| ==== Spicy Liquid/ | ==== Spicy Liquid/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 8 Minutes | * Cooking Time: 8 Minutes | ||
| * Age: 14 Years | * Age: 14 Years | ||
| Line 370: | Line 370: | ||
| ==== Potato Soup ==== | ==== Potato Soup ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 3 Minutes | * Cooking Time: 3 Minutes | ||
| * Difficulty: 1 | * Difficulty: 1 | ||
| Line 377: | Line 377: | ||
| ==== French Onion Soup ==== | ==== French Onion Soup ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 4 Minutes | * Cooking Time: 4 Minutes | ||
| * Difficulty: 2 | * Difficulty: 2 | ||
| Line 384: | Line 384: | ||
| ==== Beef Stew ==== | ==== Beef Stew ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Difficulty: 2 | * Difficulty: 2 | ||
| Line 391: | Line 391: | ||
| ==== Vegetable Stew ==== | ==== Vegetable Stew ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Difficulty: 2 | * Difficulty: 2 | ||
| Line 398: | Line 398: | ||
| ==== Chicken Noodle Soup ==== | ==== Chicken Noodle Soup ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Difficulty: 2 | * Difficulty: 2 | ||
| Line 405: | Line 405: | ||
| ==== Seaweed Soup ==== | ==== Seaweed Soup ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Difficulty: 2 | * Difficulty: 2 | ||
| Line 435: | Line 435: | ||
| ==== Red Drank/ | ==== Red Drank/ | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Distill Runs: 20 | * Distill Runs: 20 | ||
| Line 443: | Line 443: | ||
| ==== Diet Blood ==== | ==== Diet Blood ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 10 Minutes | * Cooking Time: 10 Minutes | ||
| * Distill Runs: 10 | * Distill Runs: 10 | ||
| Line 458: | Line 458: | ||
| ==== Miku Mixer ==== | ==== Miku Mixer ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 13 Minutes | * Cooking Time: 13 Minutes | ||
| * Distill Runs: 5 | * Distill Runs: 5 | ||
| Line 475: | Line 475: | ||
| ==== Creeper, Aww Man ==== | ==== Creeper, Aww Man ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 5 Minutes | * Cooking Time: 5 Minutes | ||
| * Distill Runs: 5 | * Distill Runs: 5 | ||
| Line 493: | Line 493: | ||
| ==== Gamer Girl Mason Jar ==== | ==== Gamer Girl Mason Jar ==== | ||
| - | * Ingredients: | + | * Ingredients: |
| * Cooking Time: 6 | * Cooking Time: 6 | ||
| * Distill Runs: 9 | * Distill Runs: 9 | ||
| * Difficulty: 10 | * Difficulty: 10 | ||
| * Effects: Blindness 50, Harm 50, Confusion 50, Levitation 50, Slow 50, Slow Digging 50, Slow Falling 50, Wither 50, Weakness 50 | * Effects: Blindness 50, Harm 50, Confusion 50, Levitation 50, Slow 50, Slow Digging 50, Slow Falling 50, Wither 50, Weakness 50 | ||
| + | |||
| + | ==== Pegasus Cocktail ==== | ||
| + | |||
| + | * Ingredients: | ||
| + | * Cooking Time: 6 Minutes | ||
| + | * Difficulty: 10 | ||
| + | * Effects: Levitation, Speed | ||
brewery.txt · Last modified: by ladyhaley
